Statement of financial position

(Unit: Million THB)

Current Assets
Non - Current Assets
Total Liabilities
Total Shareholders’ Equity

Revenue & Net Profit

(Unit: Million THB)

Revenue
Net Profit
(Unit: Million THB)
2023 2024 2025 Q1/2026
Total Assets 3,989.34 4,001.77 3,771.20 3,850.52
Total Liabilities 1,189.68 1,122.72 908.83 1,057.34
Total Shareholder's Equity 2,799.66 2,879.05 2,862.37 2,793.18
Total Revenue 2,427.49 2,537.96 2,390.69 609.00
Gross Profit 660.82 601.76 553.50 71.33
Net Profit 250.24 154.51 56.19 (68.91)
Earning Per share (Baht/Share) (EPS) 0.92 0.58 0.21 (0.26)
Financial Ratio
Gross Profit Margin (%) 27.22 23.71 23.15 11.71
Net Profit Margin (%) 10.31 6.09 2.35 (11.32)
ROE (%) 8.94 5.37 1.96 (2.47)
ROA (%) 6.27 3.86 1.49 (1.79)