Statement of financial position

(Unit: Million THB)

Current Assets
Non - Current Assets
Total Liabilities
Total Shareholders’ Equity

Revenue & Net Profit

(Unit: Million THB)

Revenue
Net Profit
(Unit: Million THB)
2021 2022 2023 Q1/2024
Total Assets 761.46 3,922.78 3,988.63 3,974.40
Total Liabilities 142.56 1,369.72 1,188.98 1,139.01
Total Shareholder's Equity 618.90 2,553.06 2,799.66 2,835.39
Total Revenue 379.10 810.97 2,427.49 576.02
Gross Profit 185.44 316.53 660.82 146.40
Net Profit 82.14 138.62 250.24 36.50
Earning Per share (Baht/Share) (EPS) 0.67 0.68 0.92 0.12
Financial Ratio
Gross Profit Margin (%) 49.19 39.03 27.22 25.42%
Net Profit Margin (%) 21.67 17.09 10.31 6.34%
ROE (%) 23.57 5.43 8.94 1.29%
ROA (%) 16.17 3.56 6.27 0.92%