Statement of financial position

(Unit: Million THB)

Current Assets
Non - Current Assets
Total Liabilities
Total Shareholders’ Equity

Revenue & Net Profit

(Unit: Million THB)

Revenue
Net Profit
(Unit: Million THB)
2019 2020 2021 2022
Total Assets 238.59 279.06 761.46 3,889.20
Total Liabilities 116.54 201.00 142.56 1,336.14
Total Shareholder's Equity 122.05 78.06 618.90 2,553.06
Total Revenue 311.49 312.54 379.10 810.97
Gross Profit 148.91 146.90 185.44 316.53
Net Profit 64.26 23.94 82.14 138.62
Earning Per share (Baht/Share) (EPS) 0.96 0.34 0.67 0.68
Financial Ratio
Gross Profit Margin (%) 47.97 47.11 49.19 39.03
Net Profit Margin (%) 20.70 7.58 21.67 17.09
ROE (%) 66.59 23.63 23.57 5.43
ROA (%) 30.57 9.14 16.17 3.56