Statement of financial position

(Unit: Million THB)

Current Assets
Non - Current Assets
Total Liabilities
Total Shareholders’ Equity

Revenue & Net Profit

(Unit: Million THB)

Revenue
Net Profit
(Unit: Million THB)
2020 2021 2022 2023
Total Assets 279.06 761.46 3,922.78 3,988.63
Total Liabilities 201.00 142.56 1,369.72 1,188.98
Total Shareholder's Equity 78.06 618.90 2,553.06 2,799.66
Total Revenue 312.54 379.10 810.97 2,427.49
Gross Profit 146.90 185.44 316.53 660.82
Net Profit 23.94 82.14 138.62 250.24
Earning Per share (Baht/Share) (EPS) 0.34 0.67 0.68 0.92
Financial Ratio
Gross Profit Margin (%) 47.11 49.19 39.03 27.22
Net Profit Margin (%) 7.58 21.67 17.09 10.31
ROE (%) 23.63 23.57 5.43 8.94
ROA (%) 9.14 16.17 3.56 6.27