Statement of financial position

(Unit: Million THB)

Current Assets
Non - Current Assets
Total Liabilities
Total Shareholders’ Equity

Revenue & Net Profit

(Unit: Million THB)

Revenue
Net Profit
(Unit: Million THB)
2022 2023 2024 Q1/2025
Total Assets 3,922.78 3,989.34 4,001.77 4,019.18
Total Liabilities 1,369.72 1,189.68 1,122.72 1,127.77
Total Shareholder's Equity 2,553.06 2,799.66 2,879.05 2,891.41
Total Revenue 810.97 2,427.49 2,537.96 599.05
Gross Profit 316.53 660.82 601.76 142.10
Net Profit 138.62 250.24 154.51 19.90
Earning Per share (Baht/Share) (EPS) 0.68 0.92 0.58 0.08
Financial Ratio
Gross Profit Margin (%) 39.03 27.22 23.71 23.72
Net Profit Margin (%) 17.09 10.31 6.09 3.32
ROE (%) 5.43 8.94 5.37 0.69
ROA (%) 3.56 6.27 3.86 0.50