Cổ đông lớn
Overview As of 06/05/2026 Rights Type : XD
| Total Shareholders | 6,133 |
| % Shares in Scripless Holding | 100.00 |
Free Float As of 13/03/2026
| Minor Shareholders (Free float) | 5,688 |
| % Shares in Minor Shareholders (% Free float) | 47.14 |
| Major Shareholders* | ||
|---|---|---|
| No. of Share | % Shares | |
| 1. Mr. Apisek Tewinpagti | 59,847,090 | 22.61 |
| 2. Ms. Pimkarn Punyacharoensin | 21,301,393 | 8.05 |
| 3. Mr. Supachai Buristrakul | 15,760,504 | 5.95 |
| 4. Ms. Nithinart Sinthudeacha | 11,849,855 | 4.48 |
| 5. น.ส. นิดา ตั้งวงศ์ศิริ | 10,062,184 | 3.80 |
| 6. Mr. Chatchaval Jiaravanon | 8,965,228 | 3.39 |
| 7. Ms. Thamonwan Phumphuang | 6,851,766 | 2.59 |
| 8. Mr. Worawin Tewinpagti | 6,540,362 | 2.47 |
| 9. Thai NVDR Company Limited | 5,681,765 | 2.15 |
| 10. Mr. Suradet Totsaponvised | 5,454,680 | 2.06 |
| 11. Ms. Amonlaya Phussaramalai | 4,713,100 | 1.78 |
| 12. Mr. Wanthana Jaroennawarat | 3,850,000 | 1.45 |
| 13. นายวศิน ศรีศุกรี | 3,836,352 | 1.45 |
| 14. Mr. Krisada Ketphupong | 3,367,310 | 1.27 |
| 15. Mr. Tiwa Shintadapong | 2,535,800 | 0.96 |
| 16. นายพรวุฒิ สารสิน | 2,050,000 | 0.77 |
| 17. Mr. Avirut Liangsiri | 1,438,773 | 0.54 |
Remark:
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company