Cổ đông lớn
Overview As of 13/03/2026 Rights Type : XM
| Total Shareholders | 6,214 |
| % Shares in Scripless Holding | 100.00 |
Free Float As of 14/03/2025
| Minor Shareholders (Free float) | 6,305 |
| % Shares in Minor Shareholders (% Free float) | 45.46 |
| Major Shareholders* | ||
|---|---|---|
| No. of Share | % Shares | |
| 1. Mr. Apisek Tewinpagti | 59,847,090 | 22.61 |
| 2. Ms. Pimkarn Punyacharoensin | 21,301,393 | 8.05 |
| 3. Mr. Supachai Buristrakul | 15,760,504 | 5.95 |
| 4. Ms. Nithinart Sinthudeacha | 11,849,855 | 4.48 |
| 5. น.ส. นิดา ตั้งวงศ์ศิริ | 10,062,184 | 3.80 |
| 6. Mr. Chatchaval Jiaravanon | 8,965,228 | 3.39 |
| 7. Mr. Worawin Tewinpagti | 7,950,662 | 3.00 |
| 8. Ms. Thamonwan Phumphuang | 6,851,766 | 2.59 |
| 9. Thai NVDR Company Limited | 5,744,895 | 2.17 |
| 10. Mr. Suradet Totsaponvised | 5,454,680 | 2.06 |
| 11. Ms. Amonlaya Phussaramalai | 4,833,100 | 1.83 |
| 12. นายวศิน ศรีศุกรี | 3,836,352 | 1.45 |
| 13. Mr. Wanthana Jaroennawarat | 3,400,000 | 1.28 |
| 14. Mr. Krisada Ketphupong | 3,367,310 | 1.27 |
| 15. Mr. Tiwa Shintadapong | 2,462,800 | 0.93 |
| 16. นายพรวุฒิ สารสิน | 2,237,000 | 0.85 |
| 17. Mr. Avirut Liangsiri | 1,438,773 | 0.54 |
Remark:
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company